Dragon LNG is currently experiencing Flow Capacity restrictions
Message ID: | DLNG2_001 |
Event Status: | Active |
Type of Unavailability: | Planned |
Type Of Event: | Plant Unavailability |
Publication Date and Time: | 2016/06/29T12:39:13 |
Event Start: | 2016/06/30T02:00 |
Event Stop: | 2016/06/302016/06/30T[if 90]14:00 |
Unit of Measurement | GWH |
Unavailable Capacity | 252 |
Available Capacity | 0 |
Technical Capacity | 252 |
Reason For The Unavailability |
Maintenance Repair
|
Remarks | See National Grid instantaneous flows for impact |
Balancing Zone | 21W000000000098H |
Affected Asset or Unit | Dragon LNG |
Affected Asset Or Unit EIC Code | 21W000000000098H |
Market Participant | DLNG, BG & Petronas |
Market Participant Code | A0004887Y.UK, A00009383.UK, A0000873B.UK |