Dragon LNG is currently experiencing Flow Capacity restrictions
Message ID: | DLNG11_003 |
Event Status: | Inactive |
Type of Unavailability: | Unplanned |
Type Of Event: | Regasification plant unavailability |
Publication Date and Time: | 2017/03/24T13:30:30 |
Event Start: | 2017/03/22T16:00:00 |
Event Stop: | 2017/03/24T13:00:00 |
Unit of Measurement | GWH |
Unavailable Capacity | 38 |
Available Capacity | 214 |
Technical Capacity | 252 |
Reason For The Unavailability |
SCV unavailability
|
Remarks | See National Grid instantaneous flows for impact |
Balancing Zone | 21W000000000098H |
Affected Asset or Unit | Dragon LNG |
Affected Asset Or Unit EIC Code | 21W000000000098H |
Market Participant | DLNG, Shell & Petronas |
Market Participant Code | A0004887Y.UK, A0000430T.UK, A0000873B.UK |