Dragon LNG is currently experiencing Flow Capacity restrictions
Message ID: | DLNG21_001 |
Event Status: | Inactive |
Type of Unavailability: | Unplanned |
Type Of Event: | Regasification plant unavailability |
Publication Date and Time: | 2024/11/01T15:02:46 |
Event Start: | 2024/10/29T14:00:00 |
Event Stop: | 2024/11/01T15:00:00 |
Unit of Measurement | GWH |
Unavailable Capacity | 36 |
Available Capacity | 216 |
Technical Capacity | 252.0 |
Reason For The Unavailability |
Unplanned maintenance – additional isolation required on in-tank pumps
|
Remarks | See National Grid instantaneous flows for impact |
Balancing Zone | 21W000000000098H |
Affected Asset or Unit | Dragon LNG |
Affected Asset Or Unit EIC Code | 21W000000000098H |
Market Participant | Shell & PETCO |
Market Participant Code | A00176187.NL, A0017613H.NL |