Dragon LNG is currently experiencing Flow Capacity restrictions
| Message ID: | DLNG16_006 |
| Event Status: | Inactive |
| Type of Unavailability: | Unplanned |
| Type Of Event: | Utilities unavailable |
| Publication Date and Time: | 2020/11/01T18:15:01 |
| Event Start: | 2020/10/27T18:00:00 |
| Event Stop: | 2020/11/01T17:20:00 |
| Unit of Measurement | GWH |
| Unavailable Capacity | 0 |
| Available Capacity | 252 |
| Technical Capacity | 252 |
| Reason For The Unavailability |
Utility unavailability
|
| Remarks | See National Grid instantaneous flows for impact |
| Balancing Zone | 21W000000000098H |
| Affected Asset or Unit | Dragon LNG |
| Affected Asset Or Unit EIC Code | 21W000000000098H |
| Market Participant | Shell & Petronas |
| Market Participant Code | A0000430T.UK, A0000873B.UK |