Dragon LNG is currently experiencing Flow Capacity restrictions
| Message ID: | DLNG13_001 |
| Event Status: | Inactive |
| Type of Unavailability: | Planned |
| Type Of Event: | Regasification plant unavailability |
| Publication Date and Time: | 2017/10/04T20:12:26 |
| Event Start: | 2017/10/04T00:01:00 |
| Event Stop: | 2017/10/04T21:00:00 |
| Unit of Measurement | GWH |
| Unavailable Capacity | 252 |
| Available Capacity | 0 |
| Technical Capacity | 252 |
| Reason For The Unavailability |
Maintenance work
|
| Remarks | See National Grid instantaneous flows for impact |
| Balancing Zone | 21W000000000098H |
| Affected Asset or Unit | Dragon LNG |
| Affected Asset Or Unit EIC Code | 21W000000000098H |
| Market Participant | Shell & Petronas |
| Market Participant Code | A0000430T.UK, A0000873B.UK |