Dragon LNG is currently experiencing Flow Capacity restrictions
Message ID: | DLNG14_001 |
Event Status: | Active |
Type of Unavailability: | Unplanned |
Type Of Event: | Regasification plant unavailability |
Publication Date and Time: | 2018/03/01T11:09:20 |
Event Start: | 2018/03/01T10:45:00 |
Event Stop: | 2018/03/01T14:00:00 |
Unit of Measurement | GWH |
Unavailable Capacity | 63 |
Available Capacity | 189 |
Technical Capacity | 252 |
Reason For The Unavailability |
Plant issues as a result of adverse weather
|
Remarks | See National Grid instantaneous flows for impact |
Balancing Zone | 21W000000000098H |
Affected Asset or Unit | Dragon LNG |
Affected Asset Or Unit EIC Code | 21W000000000098H |
Market Participant | Shell & Petronas |
Market Participant Code | A0000430T.UK, A0000873B.UK |