Dragon LNG is currently experiencing Flow Capacity restrictions
Message ID: | DLNG23_01 |
Event Status: | Active |
Type of Unavailability: | Unplanned |
Type Of Event: | Reduction in Facility Maximum Base Send Out Rate |
Publication Date and Time: | 2025/02/01T15:43:31 |
Event Start: | 2025/02/01T09:00:00 |
Event Stop: | 2025/02/02T13:00:00 |
Unit of Measurement | GWH |
Unavailable Capacity | 92 |
Available Capacity | 160 |
Technical Capacity | 252.0 |
Reason For The Unavailability |
Unavailability Of Nitrogen
|
Remarks | See National Grid instantaneous flows for impact |
Balancing Zone | 21W000000000098H |
Affected Asset or Unit | Dragon LNG |
Affected Asset Or Unit EIC Code | 21W000000000098H |
Market Participant | Shell & PETCO |
Market Participant Code | A00176187.NL, A0017613H.NL |