Dragon LNG is currently experiencing Flow Capacity restrictions
| Message ID: | DLNG24_03 |
| Event Status: | Inactive |
| Type of Unavailability: | Unplanned |
| Type Of Event: | Regasification plant unavailability |
| Publication Date and Time: | 2025/03/06T22:50:55 |
| Event Start: | 2025/03/06T12:00:00 |
| Event Stop: | 2025/03/06T22:45:00 |
| Unit of Measurement | GWH |
| Unavailable Capacity | 62 |
| Available Capacity | 190 |
| Technical Capacity | 252.0 |
| Reason For The Unavailability |
Nitrogen restriction.
|
| Remarks | See National Grid instantaneous flows for impact |
| Balancing Zone | 21W000000000098H |
| Affected Asset or Unit | Dragon LNG |
| Affected Asset Or Unit EIC Code | 21W000000000098H |
| Market Participant | Shell & PETCO |
| Market Participant Code | A00176187.NL, A0017613H.NL |