Dragon LNG is currently experiencing Flow Capacity restrictions
| Message ID: | DLNG26_001 |
| Event Status: | Active |
| Type of Unavailability: | Unplanned |
| Type Of Event: | Temporary reduction in Facility Maximum Base Send Out Rate |
| Publication Date and Time: | 2025/08/15T16:10:38 |
| Event Start: | 2025/08/15T15:45:00 |
| Event Stop: | 2025/08/16T17:00:00 |
| Unit of Measurement | GWH |
| Unavailable Capacity | 32 |
| Available Capacity | 220 |
| Technical Capacity | 252.0 |
| Reason For The Unavailability |
Outage of two SCVs (1 planned, 1 unplanned)
|
| Remarks | See National Grid instantaneous flows for impact |
| Balancing Zone | 21W000000000098H |
| Affected Asset or Unit | Dragon LNG |
| Affected Asset Or Unit EIC Code | 21W000000000098H |
| Market Participant | Shell & PETCO |
| Market Participant Code | A00176187.NL, A0017613H.NL |