Dragon LNG is currently experiencing Flow Capacity restrictions
| Message ID: | DLNG27_002 |
| Event Status: | Inactive |
| Type of Unavailability: | Unplanned |
| Type Of Event: | Temporary reduction in Facility Maximum Base Send Out Rate |
| Publication Date and Time: | 2025/10/01T08:03:33 |
| Event Start: | 2025/09/26T16:25:00 |
| Event Stop: | 2025/09/29T16:45:00 |
| Unit of Measurement | GWH |
| Unavailable Capacity | 32 |
| Available Capacity | 220 |
| Technical Capacity | 252.0 |
| Reason For The Unavailability |
Outage of two SCVs (1 planned, 1 unplanned)
|
| Remarks | See National Grid instantaneous flows for impact |
| Balancing Zone | 21W000000000098H |
| Affected Asset or Unit | Dragon LNG |
| Affected Asset Or Unit EIC Code | 21W000000000098H |
| Market Participant | Shell & PETCO |
| Market Participant Code | A00176187.NL, A0017613H.NL |