Dragon LNG is currently experiencing Flow Capacity restrictions
| Message ID: | DLNG17_001 |
| Event Status: | Inactive |
| Type of Unavailability: | Unplanned |
| Type Of Event: | Regasification plant unavailability |
| Publication Date and Time: | 2023/09/15T14:26:56 |
| Event Start: | 2023/09/14T16:30:00 |
| Event Stop: | 2023/09/15T15:20:00 |
| Unit of Measurement | GWH |
| Unavailable Capacity | 0 |
| Available Capacity | 272.8 |
| Technical Capacity | 272.8 |
| Reason For The Unavailability |
Plant unavailabilty.
|
| Remarks | See National Grid instantaneous flows for impact |
| Balancing Zone | 21W000000000098H |
| Affected Asset or Unit | Dragon LNG |
| Affected Asset Or Unit EIC Code | 21W000000000098H |
| Market Participant | Shell & PETCO |
| Market Participant Code | A00176187.NL, A0017613H.NL |