Dragon LNG is currently experiencing Flow Capacity restrictions
Message ID: | DLNG22_002 |
Event Status: | Active |
Type of Unavailability: | Unplanned |
Type Of Event: | Regasification plant unavailability |
Publication Date and Time: | 2025/01/26T15:55:05 |
Event Start: | 2025/01/26T08:00:00 |
Event Stop: | 2025/01/27T13:00:00 |
Unit of Measurement | GWH |
Unavailable Capacity | 87.912 |
Available Capacity | 165 |
Technical Capacity | 252.0 |
Reason For The Unavailability |
Unavailability of Nitrogen
|
Remarks | See National Grid instantaneous flows for impact |
Balancing Zone | 21W000000000098H |
Affected Asset or Unit | Dragon LNG |
Affected Asset Or Unit EIC Code | 21W000000000098H |
Market Participant | Shell & PETCO |
Market Participant Code | A00176187.NL, A0017613H.NL |